
Dr. Ravi A. Manek
Associate Professor
Personal Information
Full Name of faculty: Dr. Ravi A. Manek
Designation: Associate Professor
Specialization:
Government Email ID: ravimanek16@gmail.com
Email ID: ravimanek16@gmail.com
Contact No:
Educational Qualification
| Sr.No. | Course Name | Name of Institute/University | Subject/Specialization |
|---|---|---|---|
| 1 | B.Pharm | B K Mody Govt. Pharmacy College, Saurashtra University. | Pharmacy |
| 2 | M.Pharm | B M Shah College of Pharmaceutical Education and Research, Hemchandracharya North Gujarat University. | Pharmacognosy and Phytochemistry |
| 3 | Ph.D | Jodhpur National University. | Pharmaceutical Science |
Work Experience
| Sr.No. | Positions held | Name of the Institute/Industry | Total Experience |
|---|---|---|---|
| 1 | Marketing Executive & Area Manager | Cipla Ltd | 3 years 1 Month |
| 2 | Lecturer | Shree Maruti Kelavani Mandal Trust Managed Diploma Pharmacy College | 1 year 2 Months |
| 3 | Lecturer | Smt. R B Patel Mahila Pharmacy College | 2 years 8 months |
| 4 | Assistant Professor, GES-II | B K Mody Govt. Pharmacy College | 12 years 9 months |
| 4 | Associate Professor, GES-I | B K Mody Govt. Pharmacy College | Since February 2024 |
Expertise
Area of Expertise: Pharmacology, Phytopharmacology, Preclinical Toxicity Studies, Preclinical Pharmacokinetic Studies.
Publications
| Sr.No. | Author(s) | Title | Name of Journal | Indexing/Impact factor | ISSN No. | Volume | Year | Page |
|---|---|---|---|---|---|---|---|---|
| 1 | Sanyam Mehta, Parmar Mansi, Kiran Dudhat, Chetan Borkhataria, Moinuddin Soniwala, Trupesh Pethani, Rana Mehul, Viral Shah, Ravi Manek, Mori Dhaval | Liquisolid compact technology for enhancing the dissolution and bioavailability of Ticagrelor: DoE-based optimization and solid-state characterization | Journal of Drug Delivery Science and Technology | Impact factor:5.2 | 2588-8943 | 120 | 17/03/2026 | 108241 |
| 2 | Jahnavi A Jadav, Navin Sheth, Ravi Manek, Chetan Borkhataria | Immunomodulatory Effects of Epipremnum aureum Leaf Extract: Insight into Innate and Adaptive Immunity Models | Research Journal of Pharmacy and Technology |
|
0974-360X | 19 issue 3 | 01/03/2026 | 1169-1176 |
| 3 | CR Patel, VH Dave, RA Manek, ML Rathod, AJ Vyas | Recent Advancements in CRISPR-Engineered Immunotherapies for Oncology | J. Chem. B: Nat. Prod. Med. Chem | Impact factor:0.68 | 8 | 2026 | 86-105 | |
| 4 | Dr. Chetan Borkhataria Jahnavi Jadav, Dr. Navin Sheth, Dr. Ravi Manek* | Panchgavya Granules: A Novel Nutraceutical Approach to Immune Enhancement | NTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES |
|
0975-4725 | 3, issue:9 | 9/9/2025 | 1119-1134 |
| 5 | Meet Chhatbar, Chetan Borkhataria, Om Patel, Komal Raichura, Trupesh Pethani, Ghanshyam Parmar, Dhaval Mori, Ravi Manek | Enhancing the solubility and bioavailability of itraconazole through pharmaceutical cocrystallization: A promising strategy for drug formulation | Journal of Pharmaceutical Sciences | Impact factor:3.9 | 1520-6017 | 114, Issue:6 | 01/06/2025 | 103770 |
| 6 | Ravi Pethani, Kiran Dudhat, MM Soniwala, Sunny Shah, Ravi Manek, Ashvin Dudhrejiya, Trupesh Pethani, Aastha Gadoya, Dhavalkumar Mori | Formulation and statistical optimization of clozapine solid self emulsification system for improving the dissolution properties | Journal of Dispersion Science and Technology | Impact factor:1.9 | 1532-2351 | 46, Issue:5 | 01/04/2025 | 771-783 |
| 7 | For Full list | Click Here | https://scholar.google.com/citations?user=LS6_8YkAAAAJ&hl=en | |||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Grants, Honours and Awards
| Sr.No. | Agency/Institute/University Name | Name, Title, Contribution of Grant/ Award/Honour | Amount | Year |
|---|---|---|---|---|
| 1 | Science and Engineering Research Board, Department of Science and Technology, Government of India. | Financial Assistance for participating in DRUG DISCOVERY & THERAPY WORLD CONGRESS 2016 held from 22-08-2016 to 25-08-2016 in BOSTON,UNITED STATES OF AMERICA. | International Travel Support Scheme | 2016-27 |
| 2 | ||||
| 3 |
PG and Ph.D Guidance
(1) No. of PG students Guided: 32 students and Co Guided 10 students
(2) No. of Ph.D students Guided: 3 Students pursuing Ph.D, 1 Student completed Ph.D under Co-guidance, 2 Pursuing Ph.D under Co-guidance
Patents
| Sr.No. | Title Of Patent | Patent No. | Status (Published/Granted) | Year |
|---|---|---|---|---|
| 1 | A HERBAL FORMULATION KIT OF LEMON JUICE GEL AND CALOTROPIS PROCERA GEL |
587075 | Granted | 02/06/2022 |
| 2 | A PHARMACEUTICAL COMPOSITION OF SPRAY DRIED NANOPARTICLE OF IVERMECTIN |
591390 | Granted | 22/07/2022 |
| 3 |
Consultancy Projects
| Sr.No. | Title | Name of Agency | Amount | Year |
|---|---|---|---|---|
| 1 | Phytochemical Profiling and Evaluation of Wound Healing Potential of Lippia nodiflora Mich. Extract | Ayurvedic College and Hospital, R K University, Rajkot | 32000/- | 2026-27 |
| 2 | Acute and Sub Acute toxicity studies and in vitro as well as invivo efficacy study of “PROSTATE” in testosterone induced BPH in rats. | U LIVA NUTRITION | 305000/- | 2025-26 |
| 3 | Acute and Sub Acute toxicity studies of polyherbal aphrodisiac formulation | U LIVA NUTRITION | 50000/- | 2022-23 |
| 4 | In vitro Skin absorption by diffusion cell as per OECD guideline 423 of Nanourea.
Acute Dermal Toxicity: Fixed Dose Procedure in rats as per OECD guideline 402 for Nanourea. Acute Inhalation Toxicity: Fixed Concentration limit test Procedure in rats as per OECD guideline 433 for Nanourea. Bio safety study: Acute Oral Toxicity Study in rats According To OECD Guideline 420 (Single Dose) for wheat. Bio safety study: Acute Oral Toxicity Study in rats According To OECD Guideline 420 (Single Dose) for Potato. |
IIRT, New Delhi | 250000/ | 2021-22 |
| 5 | Acute and sub acute toxicity studies for herbal formulation of anti viral product. | U LIVA NUTRITION | 25000/- | 2020-2021 |
| 6 | Evaluation of immunomodulatory and anti-inflammatory activity of polyherbal formulation by experimental animal models in rats. | Python Eco Food Pvt. Ltd. | 80000/- | 2019-20 |
| 7 | Evaluation of anti-diabetic activity of polyherbal formulation in experimentally induced diabetes in rats. | Python Eco Food Pvt. Ltd. | 80000/- | 2019-20 |
| 8 | Evaluation of anti-obesity effect of herbal formulation “Slymm-o-fatt” in high fat-high sugar diet model in rats | J. H. Pharmaceuticals, Ahmedabad | As a part of MOU | 2017-18 |
| 9 | Biological Accomplishments of Moringa | Gyanganga Education Society, Rajkot | 10000/- | 2017-18 |
| 10 | Screening of anti snake venom activity of some traditional plants | Sahjanand Ayurvedic Clinic, Rajkot | 80000/- | 2017-18 |
