
Dr. Malay L. Rathod
Associate Professor
Personal Information
Full Name of faculty: Dr. Malay L. Rathod
Designation: Associate Professor
Specialization:
Government Email ID: malayrathod@yahoo.com
Email ID: malayrathod@yahoo.com
Contact No:
Educational Qualification
| Sr.No. | Course Name | Name of Institute/University | Subject/Specialization |
|---|---|---|---|
| 1 | Ph.D. | Department of Pharmaceutical Sciences, Saurashtra University | Pharmacy |
| 2 | M. Pharm. | Department of Pharmaceutical Sciences, Saurashtra University | Herbal Drug Technology |
| 3 | B. Pharm. | B K Mody Govt Pharmacy college Rajkot. Saurashtra University | Pharmacy |
Work Experience
| Sr.No. | Positions held | Name of the Institute/Industry | Total Experience |
|---|---|---|---|
| 1 | Assistant Professor | B K Mody Govt Pharmacy college Rajkot | 29 years 2 months |
| 2 | Associate Professor | B K Mody Govt Pharmacy college Rajkot | 2 years 4 months |
Expertise
Area of Expertise: Pharmacology, Anatomy and Physiology, Biochemistry, Pathophysiology
Publications
| Sr.No. | Author(s) | Title | Name of Journal | Indexing/Impact factor | ISSN No. | Volume | Year | Page |
|---|---|---|---|---|---|---|---|---|
| 1 | Rathod ML, Sheth NR, Dudhrejia AV, Parmar SK, Sanja SD. | Evaluation of Diuretic potency of root extract of Hemidesmus indicus in Rats | World Journal of Pharmaceutical Research | 6.805 | 2277-7105 | 5 | 2016 | xxx |
| 2 | Vaghela PD, Tank HM, Patel NU, Shah PI, Rathod ML. | Improvement in drug release and pharmacokinetic parameters of Ketoprofen crystals. | Indo Global Journal of Pharmaceutical Sciences | 777895621 | 2249-1023 | 10(4) | 2020 | 32-38 |
| 3 | Rathod ML, Sheth NR, Dudhrejia AV, Vaghela PD. | Evaluation of antimicrobial property of root extract of Hemidesmus indicus using Agar well diffusion method. | World Journal of Pharmaceutical Research. | 8.084 | 2277-7105 | 10(11) | 2021 | 1575-1584 |
| 4 | Patel CR, Dave VH, Manek RA, Rathod ML, Vyas AJ. | Recent Advancements in CRISPR- Engineered immunotherapies for oncology. | Advanced Journal of Chemistry - Section B. Natural Products and Medicinal Chemistry | 0.68 | 2716-9634 | 8(2) | 2026 | 86-105 |
Grants, Honours and Awards
| Sr.No. | Agency/Institute/University Name | Name, Title, Contribution of Grant/ Award/Honour | Amount | Year |
|---|---|---|---|---|
| 1 | SSIP | Gaurav Chandra Pandey, Development and evaluation of novel nephroprotective herbal formulation | 42700 | 2024 |
| 2 | SSIP | Charmi Rajendrakumar Patel, Pharmacokinetic study of sustained release Voriconazole salt in Rats | 40000 | 2025 |
| 3 | SSIP | Smit Gardharia, Javia Neha, Jain Suhani, Development kit for diagnosis of Diabetes in saliva | 30950 | 2019 |
PG and Ph.D Guidance
(1) No. of PG students Guided: 05
(2) No. of Ph.D students Guided: 00
Patents
| Sr.No. | Title Of Patent | Patent No. | Status (Published/Granted) | Year |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
Consultancy Projects
| Sr.No. | Title | Name of Agency | Amount | Year |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
