
Dr. Ashvinkumar V. Dudhrejiya
Principal and HOD
Personal Information
Full Name of faculty: Dr. Ashvinkumar V. Dudhrejiya
Designation: Principal and HOD
Specialization:
Government Email ID: ashvinvd@gmail.com
Email ID: ashvinvd@gmail.com
Contact No:
Educational Qualification
| Sr.No. | Course Name | Name of Institute/University | Subject/Specialization |
|---|---|---|---|
| 1 | Ph.D. | Saurashtra University, Rajkot | Pharmaceutical Sciences |
| 2 | M. Pharm. | M. S. University of Baroda, Vadodara | Herbal Drug Technology - Pharmacognosy |
| 3 | B. Pharm. | B. K. Mody Govt. Pharmacy College, Saurashtra University, Rajkot |
Pharmacy |
Work Experience
| Sr.No. | Positions held | Name of the Institute/Industry | Total Experience |
|---|---|---|---|
| 1 | Principal & Head of Department | B.K. Mody Government Pharmacy College, Rajkot | 4 |
| 2 | Head of Department | B.K. Mody Government Pharmacy College, Rajkot | 7 |
| 3 | Head of Department | Saurashtra University, Rajkot |
Expertise
Area of Expertise:
Publications
| Sr.No. | Author(s) | Title | Name of Journal | Indexing/Impact factor | ISSN No. | Volume | Year | Page |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 |
Grants, Honours and Awards
| Sr.No. | Agency/Institute/University Name | Name, Title, Contribution of Grant/ Award/Honour | Amount | Year |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
PG and Ph.D Guidance
(1) No. of PG students Guided: 48
(2) No. of Ph.D students Guided: 06
Patents
| Sr.No. | Title Of Patent | Patent No. | Status (Published/Granted) | Year |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
Consultancy Projects
| Sr.No. | Title | Name of Agency | Amount | Year |
|---|---|---|---|---|
| 1 | Screening of anti snake venom activity of some traditional plants | Sahjanand Ayurvedic Clinic, Rajkot | 80,000/- | 2017 |
| 2 | Evaluation of anti-diabetic activity of polyherbal formulation in experimentally induced diabetes in rats | Python Eco Food Pvt. Ltd. | 80,000/- | 2019 |
| 3 | Evaluation of immunomodulatory and anti-inflammatory activity of polyherbal formulation by experimental animal models in rats | Python Eco Food Pvt. Ltd. | 80,000/- | 2019 |
