
Ms. Urvi J. Chotaliya
Lecturer
Personal Information
Full Name of faculty: Ms. Urvi J. Chotaliya
Designation: Lecturer
Specialization:
Government Email ID: urvi_jc@yahoo.com
Email ID: urvi_jc@yahoo.com
Contact No:
Educational Qualification
| Sr.No. | Course Name | Name of Institute/University | Subject/Specialization |
|---|---|---|---|
| 1 | B.Pharm. | L.M.College of Pharmacy, Ahmedabad(Gujarat University) | |
| 2 | M.Pharm. | B. K. Mody Govt. Pharmcy College, Rajkot(GTU) | Quality Assurance |
| 3 |
Work Experience
| Sr.No. | Positions held | Name of the Institute/Industry | Total Experience |
|---|---|---|---|
| 1 | Visiting Lecturer | B.K. Mody Govt.Pharmacy College, Rajkot | 1.5 yeras |
| 2 | Adhoc Lecturer | B.K. Mody Govt.Pharmacy College, Rajkot | 1 year |
| 3 | Lecture | B.K. Mody Govt.Pharmacy College, Rajkot | 16 years |
Expertise
Area of Expertise: Pharmaceutical Quality Assurance and Pharmaceutical Chemistry
Publications
| Sr.No. | Author(s) | Title | Name of Journal | Indexing/Impact factor | ISSN No. | Volume | Year | Page |
|---|---|---|---|---|---|---|---|---|
| 1 | Urvi J. Chotaliya, Radhika G. Sojitra | Saltwater as a Disinfectant and Cleaning agent for Environmental Surfaces in the context of SARS-COV-II. | Asian Journal of Research in Pharmaceutical Science | 2231-5659 | 11/2 | 2021 | 165 to 174 | |
| 2 | Hiteksha Dobariya , Urvi Chotaliya | Stability Indicating RP-HPLC Method Development and Validation for Simultaneous Estimation of Dapagliflozin Propanediol Monohydrate and Teneligliptin Hydrobromide Hydrate in Synthetic Mixture | Journal of Turkish Chemical Society Chemistry | 2149-0120 | 10/4 | 2023 | 1025-1034. | |
| 3 | Hiteksha Dobariya, Urvi Chotaliya, Barad Disha L,Amitkumar J. Vyas, Dhruvanshi A Gol | Stability Indicating RP-HPLC-DAD Method For Simultaneous Estimation of Atorvastatin Calcium and Teneligliptin Hydrobromide Hydrate in Synthetic Mixture | Taylor and Francis Online:Analytical Chemistry Letters | 2230-7532 | 12/5 | 2022 | 629-638 |
Grants, Honours and Awards
| Sr.No. | Agency/Institute/University Name | Name, Title, Contribution of Grant/ Award/Honour | Amount | Year |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
PG and Ph.D Guidance
(1) No. of PG students Guided: 4
(2) No. of Ph.D students Guided:
Patents
| Sr.No. | Title Of Patent | Patent No. | Status (Published/Granted) | Year |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
Consultancy Projects
| Sr.No. | Title | Name of Agency | Amount | Year |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
